| PRODUCT INFORMATION – PRITY K13 D | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 101 | |
| Seasonal space heating energy efficiency (ηs) | % | 67 |
| Room heating output | kW | 12,4 |
| Flue gas temperature at nominal heat output | °C | 281 |
| Energy efficiency at the nominal heat output | % | 76,2 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1244 |
| PM (at 13% O2) | mg/Nm3 | 22 |
| NOx (at 13% O2) | mg/Nm3 | 73 |
| OGC (at 13% O2) | mg/Nm3 | 10 |
| Exhaust gas mass flow rate | g/s | 10,1 |
| Minimum chimney draft | Pa | 13,1 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 3,9 |
| Overall dimensions, L x B x H | mm | 590 x 440 x 800 |
| Dimensions of the combustion chamber, L x B x H | mm | 522 x 348 x 343 |
| Net weight | kg | 94 |











