| PRODUCT INFORMATION | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Seasonal energy efficiency | [ηs] | 59 |
| Spatial heat output | kW | 18 |
| Water heat output | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure | bar | – |
| Flue gas temperature | °C | 308 |
| Efficiency | % | 68,03 |
| CO emissions per nominal power (O2ref = 13%) | mg/Nm3 | 3 076,3 |
| PM (O2ref=13%) | mg/Nm3 | 82,8 |
| NOx (O2ref=13%) | mg/Nm3 | 117,3 |
| OGC (O2ref=13%) | mg/Nm3 | 66,5 |
| Fuel consumption | kg/h | 6,6 |
| Flue diameter | Ø, mm | 200 |
| Fittings | ″ | – |
| Overall dimensions, L x B x H | mm | Ø125 x 214÷315 cm |
| Dimensions combustion chamber, L x B x H | mm | Ø580 H=570 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 190 |








