| PRODUCT INFORMATION – PRITY K1 CP W8 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 103 | |
| Seasonal space heating energy efficiency (ηs) | % | 68 |
| Room heating output | kW | 6,1 |
| Water heat output: | ||
| – nominal | kW | 7 |
| – maximum | kW | 8 |
| Volume of the water heater | l | 11 |
| Maximum working pressure of the water | bar | 1,25 |
| Flue gas temperature at nominal heat output | °C | 279 |
| Energy efficiency at the nominal heat output | % | 77,4 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 849 |
| PM (at 13% O2) | mg/Nm3 | 28 |
| NOx (at 13% O2) | mg/Nm3 | 46 |
| OGC (at 13% O2) | mg/Nm3 | 53 |
| Exhaust gas mass flow rate | g/s | 9,6 |
| Minimum chimney draft | Pa | 11 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 4,2 |
| Fittings connection | ″ | 3/4 |
| Overall dimensions, L x B x H | mm | 460 x 440 x 760 |
| Dimensions combustion chamber, L x B x H | mm | 350 x 320 x 267 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 74 |







