| PRODUCT INFORMATION – PRITY AM D | |
|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | |
| Energy efficiency class | A |
| Energy efficiency index (EEI) | 104 |
| Seasonal space heating energy efficiency (ηs) | 68,8 % |
| Room heating output | 12,5 kW |
| Flue gas temperature at nominal heat output | 279 °C |
| Energy efficiency at the nominal heat output | 78,6 % |
| Emission of combustion products at nominal heat output: | |
| CO (at 13% O2) | 980,0 mg/Nm3 |
| Dust (at 13% O2) | 37,0 mg/Nm3 |
| NOx (at 13% O2) | 53,0 mg/Nm3 |
| OGC (at 13% O2) | 109,0 mg/Nm3 |
| Exhaust gas mass flow rate | 11,6 g/s |
| Minimum chimney draft | 11,3Pa |
| Flue diameter | Ø150mm |
| Fuel consumption | 4,0 kg/h |
| Overall dimensions, L x B x H | 724 x 557 x 813 mm |
| Dimensions of the combustion chamber, L x B x H | 630 x 432 x 407 mm |
| Net weight | 97 kg |









