| PRODUCT INFORMATION – PRITY D | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 98 | |
| Seasonal space heating energy efficiency (ηs) | % | 65 |
| Room heating output | kW | 15,9 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 210 |
| Energy efficiency at the nominal heat output | % | 73,6 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 914 |
| PM (at 13% O2) | mg/Nm3 | 29 |
| NOx (at 13% O2) | mg/Nm3 | 100 |
| OGC (at 13% O2) | mg/Nm3 | 67 |
| Exhaust gas mass flow rate | g/s | 20,6 |
| Minimum chimney draft | Pa | 10,5 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 5,1 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 650 x 550 x 1160 |
| Dimensions combustion chamber, L x B x H | mm | 570 x 450 x 290 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 130 |










