| PRODUCT INFORMATION | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Seasonal energy efficiency | [ηs] | 59 |
| Spatial heat output | kW | 10 |
| Water heat output | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure | bar | – |
| Flue gas temperature | °C | 324 |
| Efficiency | % | 68,4 |
| CO emissions per nominal power (O2ref = 13%) | mg/Nm3 | 1 096,3 |
| PM (O2ref=13%) | mg/Nm3 | 0,0 |
| NOx (O2ref=13%) | mg/Nm3 | 116,7 |
| OGC (O2ref=13%) | mg/Nm3 | 67,3 |
| Fuel consumption | kg/h | 3,7 |
| Flue diameter | Ø, mm | 200 |
| Fittings | ″ | – |
| Overall dimensions, L x B x H | mm | 700x400x630 |
| Dimensions combustion chamber, L x B x H | mm | 627х266х365 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 73 |






