| PRODUCT INFORMATION | ||
|---|---|---|
| Energy efficiency class | A+ | |
| Seasonal energy efficiency in heating [ηs] | % | 85 |
| Heat output | ||
| – nominal | kW | 8,0 |
| – reduced | kW | 2,3 |
| Water heat output | kW | – |
| Spatial heat output | kW | 8 |
| Room heating area (recommended) | m2 | 30-60 |
| Room heating volume (recommended) | m3 | 140 |
| Flue gas temperature | °C | 115 |
| Efficiency | % | 91 |
| CO emissions per nominal. power (O2ref = 13%) | mg/Nm3 | 248,8 |
| PM (O2ref=13%) | mg/Nm3 | 19,5 |
| NOx (O2ref=13%) | mg/Nm3 | 91,3 |
| OGC (O2ref=13%) | mg/Nm3 | 18,7 |
| Volume of the water heater | l | – |
| Fittings | ″ | – |
| Maximum working pressure | bar | – |
| Electric power supply | V / Hz | 230 / 50 |
| Full electric power | W | 350 |
| Operating electric power | W | 100 |
| Fuel – pellets class A1 | mm | Ø 6 / L=30 |
| Consumption of pellets | kg/h | 0,5 – 1,8 |
| Pellet hopper capacity | kg | 13,5 |
| Ashtray volume | l | 2,4 |
| Overall dimensions, L x B x H | mm | 660x280x970 |
| Net weight | kg | 76 |
| Combustion air inlet diameter | Ø, mm | 50 |
| Flue gas outlet diameter | Ø, mm | 80 |
PRITY PLS
Σόμπες, Pellet
DOCUMENTATION
Technical description and operation instructions
Energy efficiency label
Declaration of performance
[DE] Leistungserklärung
COLORS
RAL 1015
RAL 3032














