| PRODUCT INFORMATION | ||
|---|---|---|
| Energy efficiency class | A+ | |
| Seasonal energy efficiency in heating [ηs] | % | – |
| Heat output | ||
| – nominal | kW | 27,0 |
| – reduced | kW | 8,0 |
| Water heat output | kW | 25 |
| Spatial heat output | kW | 2 |
| Room heating area (recommended) | m2 | 160-250 |
| Room heating volume (recommended) | m3 | 700 |
| Flue gas temperature | °C | 120 |
| Efficiency | % | 91,8 |
| CO emissions per nominal. power (O2ref = 13%) | mg/Nm3 | 135,0 |
| PM (O2ref=13%) | mg/Nm3 | 9,9 |
| NOx (O2ref=13%) | mg/Nm3 | 110,0 |
| OGC (O2ref=13%) | mg/Nm3 | 26,7 |
| Volume of the water heater | l | 28 |
| Fittings | ″ | 1 |
| Maximum working pressure | bar | 1,5 |
| Electric power supply | V / Hz | 230 / 50 |
| Full electric power | W | 400 |
| Operating electric power | W | 100 |
| Fuel – pellets class A1 | mm | Ø 6 / L=30 |
| Consumption of pellets | kg/h | 1,67 – 5,9 |
| Pellet hopper capacity | kg | 30 |
| Ashtray volume | l | 5,8 |
| Overall dimensions, L x B x H | mm | 560x620x990 |
| Net weight | kg | 179 |
| Combustion air inlet diameter | Ø, mm | 50 |
| Flue gas outlet diameter | Ø, mm | 100 |
PRITY PLW25 PEH
Σόμπες, Pellet
DOCUMENTATION
Technical description and operation instructions
Energy efficiency label
Declaration of performance
[DE] Leistungserklärung
COLORS
RAL 1015
RAL 3032










