| PRODUCT INFORMATION – PRITY SR | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 102 | |
| Seasonal space heating energy efficiency (ηs) | % | 67 |
| Room heating output | kW | 11,4 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 250 |
| Energy efficiency at the nominal heat output | % | 76,4 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1461 |
| PM (at 13% O2) | mg/Nm3 | 33 |
| NOx (at 13% O2) | mg/Nm3 | 109 |
| OGC (at 13% O2) | mg/Nm3 | 33 |
| Exhaust gas mass flow rate | g/s | 10,3 |
| Minimum chimney draft | Pa | 12,2 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 3,6 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 490 x 460 x 940 |
| Dimensions combustion chamber, L x B x H | mm | 420 x 370 x 535 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 77 |






