| PRODUCT INFORMATION – PRITY 1P34-K | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 103 | |
| Seasonal space heating energy efficiency (ηs) | % | 68 |
| Room heating output | kW | 10,1 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 216 |
| Energy efficiency at the nominal heat output | % | 77,1 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1368 |
| PM (at 13% O2) | mg/Nm3 | 30 |
| NOx (at 13% O2) | mg/Nm3 | 109 |
| OGC (at 13% O2) | mg/Nm3 | 27 |
| Exhaust gas mass flow rate | g/s | 13,5 |
| Minimum chimney draft | Pa | 10,3 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 3,2 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 980 x 450 x 790 |
| Dimensions combustion chamber, L x B x H | mm | 200 x 344 x 275 |
| Oven dimensions, L x B x H | mm | 345 x 380 x 200 |
| Net weight | kg | 100 |


















