| PRODUCT INFORMATION – PRITY AM W12 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 102 | |
| Seasonal space heating energy efficiency (ηs) | % | 68 |
| Room heating output | kW | 6,2 |
| Water heat output: | ||
| – nominal | kW | 7,3 |
| – maximum | kW | 12 |
| Volume of the water heater | l | 7 |
| Maximum working pressure of the water | bar | 1,25 |
| Flue gas temperature at nominal heat output | °C | 180 |
| Energy efficiency at the nominal heat output | % | 76,5 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1068 |
| PM (at 13% O2) | mg/Nm3 | 28 |
| NOx (at 13% O2) | mg/Nm3 | 88 |
| OGC (at 13% O2) | mg/Nm3 | 37 |
| Exhaust gas mass flow rate | g/s | 18,1 |
| Minimum chimney draft | Pa | 11,4 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 4,3 |
| Fittings connection | ″ | 3/4 |
| Overall dimensions, L x B x H | mm | 720 x 550 x 820 |
| Dimensions combustion chamber, L x B x H | mm | 635 x 450 x 315 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 110 |








