| PRODUCT INFORMATION | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Seasonal energy efficiency | [ηs] | 69 |
| Spatial heat output | kW | 9 |
| Water heat output | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure | bar | – |
| Flue gas temperature | °C | 325,6 |
| Efficiency | % | 77,8 |
| CO emissions per nominal power (O2ref = 13%) | mg/Nm3 | 668,8 |
| PM (O2ref=13%) | mg/Nm3 | 26,1 |
| NOx (O2ref=13%) | mg/Nm3 | 96,0 |
| OGC (O2ref=13%) | mg/Nm3 | 20,4 |
| Fuel consumption | kg/h | 2,9 |
| Flue diameter | Ø, mm | 130 |
| Fittings | ″ | – |
| Overall dimensions, L x B x H | mm | 730x470x630 |
| Dimensions combustion chamber, L x B x H | mm | 405х353х260 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 120 |
















