| PRODUCT INFORMATION – PRITY 2C | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A+ | |
| Energy efficiency index (EEI) | 109 | |
| Seasonal space heating energy efficiency (ηs) | % | 72 |
| Room heating output | kW | 16 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 223 |
| Energy efficiency at the nominal heat output | % | 81,1 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1053 |
| PM (at 13% O2) | mg/Nm3 | 26 |
| NOx (at 13% O2) | mg/Nm3 | 93 |
| OGC (at 13% O2) | mg/Nm3 | 29 |
| Exhaust gas mass flow rate | g/s | 12 |
| Minimum chimney draft | Pa | 13,6 |
| Flue diameter | Ø, mm | 200 |
| Fuel consumption | kg/h | 4,9 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 660 x 700 x 690 |
| Dimensions combustion chamber, L x B x H | mm | 353 x 570 x 360 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 130 |






