| PRODUCT INFORMATION – PRITY 2P41 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 100 | |
| Seasonal space heating energy efficiency (ηs) | % | 66 |
| Room heating output | kW | 15,2 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 202 |
| Energy efficiency at the nominal heat output | % | 75 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1473 |
| PM (at 13% O2) | mg/Nm3 | 32 |
| NOx (at 13% O2) | mg/Nm3 | 101 |
| OGC (at 13% O2) | mg/Nm3 | 29 |
| Exhaust gas mass flow rate | g/s | 25 |
| Minimum chimney draft | Pa | 10,4 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 5,0 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 910 x 560 x 800 |
| Dimensions combustion chamber, L x B x H | mm | 227 x 440 x 297 |
| Oven dimensions, L x B x H | mm | 410 x 490 x 215 |
| Net weight | kg | 97 |



























