| PRODUCT INFORMATION – PRITY FGR D | |
|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | |
| Energy efficiency class | A+ |
| Energy efficiency index (EEI) | 115 |
| Seasonal space heating energy efficiency (ηs) | 76,0 % |
| Room heating output | 14,5 kW |
| Flue gas temperature at nominal heat output | 184 °C |
| Energy efficiency at the nominal heat output | 86,1 % |
| Emission of combustion products at nominal heat output: | |
| CO (at 13% O2) | 741,0 mg/Nm3 |
| Dust (at 13% O2) | 33,9 mg/Nm3 |
| NOx (at 13% O2) | 80,3 mg/Nm3 |
| OGC (at 13% O2) | 110,7 mg/Nm3 |
| Exhaust gas mass flow rate | 10,5 g/s |
| Minimum chimney draft | 13 Pa |
| Flue diameter | Ø130 mm |
| Fuel consumption | 4,2 kg/h |
| Overall dimensions, L x B x H | 566 x 531 x 1023 mm |
| Dimensions of the combustion chamber, L x B x H | 490 x 430 x 283 mm |
| Oven dimensions, L x B x H | 390 x 190 x 410 mm |
| Net weight | 128 kg |









