| PRODUCT INFORMATION – PRITY PM3L-TV | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A+ | |
| Energy efficiency index (EEI) | 108 | |
| Seasonal space heating energy efficiency (ηs) | % | 72 |
| Room heating output | kW | 13 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 232 |
| Energy efficiency at the nominal heat output | % | 81 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 834 |
| PM (at 13% O2) | mg/Nm3 | 31 |
| NOx (at 13% O2) | mg/Nm3 | 172 |
| OGC (at 13% O2) | mg/Nm3 | 93 |
| Exhaust gas mass flow rate | g/s | 10,4 |
| Minimum chimney draft | Pa | 12 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 4,0 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 690 x 390 x 940 |
| Dimensions combustion chamber, L x B x H | mm | 632 x 305 x 323 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 102 |






