| PRODUCT INFORMATION – PRITY VM W15 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 105 | |
| Seasonal space heating energy efficiency (ηs) | % | 69 |
| Room heating output | kW | 5 |
| Water heat output: | ||
| – nominal | kW | 15 |
| – maximum | kW | – |
| Volume of the water heater | l | 20 |
| Maximum working pressure of the water | bar | 1,25 |
| Flue gas temperature at nominal heat output | °C | 223 |
| Energy efficiency at the nominal heat output | % | 78,3 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1167 |
| PM (at 13% O2) | mg/Nm3 | 25 |
| NOx (at 13% O2) | mg/Nm3 | 93 |
| OGC (at 13% O2) | mg/Nm3 | 17 |
| Exhaust gas mass flow rate | g/s | 21,2 |
| Minimum chimney draft | Pa | 13,7 |
| Flue diameter | Ø, mm | 200 |
| Fuel consumption | kg/h | 6,4 |
| Fittings connection | ″ | 1 |
| Overall dimensions, L x B x H | mm | 500 x 520 x 900 |
| Dimensions combustion chamber, L x B x H | mm | 366 x 411 x 524 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 104 |






