| PRODUCT INFORMATION – PRITY S3 W17 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 100 | |
| Seasonal space heating energy efficiency (ηs) | % | 67 |
| Room heating output | kW | 4,7 |
| Water heat output: | ||
| – nominal | kW | 13,1 |
| – maximum | kW | 17 |
| Volume of the water heater | l | 23 |
| Maximum working pressure of the water | bar | 1,25 |
| Flue gas temperature at nominal heat output | °C | 190 |
| Energy efficiency at the nominal heat output | % | 75,5 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1271 |
| PM (at 13% O2) | mg/Nm3 | 31 |
| NOx (at 13% O2) | mg/Nm3 | 69 |
| OGC (at 13% O2) | mg/Nm3 | 47 |
| Exhaust gas mass flow rate | g/s | 22,3 |
| Minimum chimney draft | Pa | 11 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 6,3 |
| Fittings connection | ″ | 1 |
| Overall dimensions, L x B x H | mm | 570 x 530 x 930 |
| Dimensions combustion chamber, L x B x H | mm | 430 x 425 x 278 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 117 |










