| PRODUCT INFORMATION – PRITY FR | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 98 | |
| Seasonal space heating energy efficiency (ηs) | % | 65 |
| Room heating output | kW | 13,9 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 210 |
| Energy efficiency at the nominal heat output | % | 74 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1455 |
| PM (at 13% O2) | mg/Nm3 | 30 |
| NOx (at 13% O2) | mg/Nm3 | 105 |
| OGC (at 13% O2) | mg/Nm3 | 31 |
| Exhaust gas mass flow rate | g/s | 17,5 |
| Minimum chimney draft | Pa | 10,3 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 4,8 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 800 x 610 x 860 |
| Dimensions combustion chamber, L x B x H | mm | 600 x 480 x 230 |
| Oven dimensions, L x B x H | mm | 505 x 520 x 222 |
| Net weight | kg | 117 |








