| PRODUCT INFORMATION – PRITY A | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A+ | |
| Energy efficiency index (EEI) | 109 | |
| Seasonal space heating energy efficiency (ηs) | % | 72 |
| Room heating output | kW | 14,2 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 190 |
| Energy efficiency at the nominal heat output | % | 81,1 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1068 |
| PM (at 13% O2) | mg/Nm3 | 29 |
| NOx (at 13% O2) | mg/Nm3 | 90 |
| OGC (at 13% O2) | mg/Nm3 | 28 |
| Exhaust gas mass flow rate | g/s | 12,6 |
| Minimum chimney draft | Pa | 12,6 |
| Flue diameter | Ø, mm | 200 |
| Fuel consumption | kg/h | 4,3 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 1010 x 650 x 730 |
| Dimensions combustion chamber, L x B x H | mm | 800 x 515 x 415 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 110 |






