| PRODUCT INFORMATION – PRITY C2F | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A+ | |
| Energy efficiency index (EEI) | 110 | |
| Seasonal space heating energy efficiency (ηs) | % | 73 |
| Room heating output | kW | 6 |
| Airflow heat output | kW | 21 |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 234 |
| Energy efficiency at the nominal heat output | % | 81,8 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1061 |
| PM (at 13% O2) | mg/Nm3 | 33 |
| NOx (at 13% O2) | mg/Nm3 | 93 |
| OGC (at 13% O2) | mg/Nm3 | 36 |
| Exhaust gas mass flow rate | g/s | 12,4 |
| Minimum chimney draft | Pa | 13,3 |
| Flue diameter | Ø, mm | 200 |
| Airflow pipe diameter | Ø, mm | 2 x 128 |
| Fuel consumption | kg/h | 2,4 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 700 x 610 x 1230 |
| Dimensions combustion chamber, L x B x H | mm | 586 x 496 x 320 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 160 |






