| PRODUCT INFORMATION | ||
|---|---|---|
| Energy efficiency class | A+ | |
| Seasonal energy efficiency in heating [ηs] | % | 84 |
| Heat output | ||
| – nominal | kW | 13,0 |
| – reduced | kW | 3,0 |
| Water heat output | kW | 11 |
| Spatial heat output | kW | 2 |
| Room heating area (recommended) | m2 | 70-130 |
| Room heating volume (recommended) | m3 | 300 |
| Flue gas temperature | °C | 147 |
| Efficiency | % | 89,8 |
| CO emissions per nominal. power (O2ref = 13%) | mg/Nm3 | 203,8 |
| PM (O2ref=13%) | mg/Nm3 | 20,0 |
| NOx (O2ref=13%) | mg/Nm3 | 96,4 |
| OGC (O2ref=13%) | mg/Nm3 | 41,9 |
| Volume of the water heater | l | 21 |
| Fittings | ″ | 1 |
| Maximum working pressure | bar | 1,5 |
| Electric power supply | V / Hz | 230 / 50 |
| Full electric power | W | 370 |
| Operating electric power | W | 100 |
| Fuel – pellets class A1 | mm | Ø 6 / L=30 |
| Consumption of pellets | kg/h | 0,6 – 2,8 |
| Pellet hopper capacity | kg | 18 |
| Ashtray volume | l | 3,6 |
| Overall dimensions, L x B x H | mm | 560x550x880 |
| Net weight | kg | 139 |
| Combustion air inlet diameter | Ø, mm | 50 |
| Flue gas outlet diameter | Ø, mm | 80 |
PRITY PLW11 PEH
Σόμπες, Pellet
DOCUMENTATION
Technical description and operation instructions
Energy efficiency label
Declaration of performance
[DE] Leistungserklärung
COLORS
RAL 1015
RAL 3032











