| PRODUCT INFORMATION – PRITY ATC W20 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 106 | |
| Seasonal space heating energy efficiency (ηs) | % | 71 |
| Room heating output | kW | 5 |
| Water heat output: | ||
| – nominal | kW | 21,1 |
| – maximum | kW | – |
| Volume of the water heater | l | 34 |
| Maximum working pressure of the water | bar | 1,25 |
| Flue gas temperature at nominal heat output | °C | 227 |
| Energy efficiency at the nominal heat output | % | 80 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1238 |
| PM (at 13% O2) | mg/Nm3 | 26 |
| NOx (at 13% O2) | mg/Nm3 | 97 |
| OGC (at 13% O2) | mg/Nm3 | 20 |
| Exhaust gas mass flow rate | g/s | 21,6 |
| Minimum chimney draft | Pa | 12,1 |
| Flue diameter | Ø, mm | 200 |
| Fuel consumption | kg/h | 8,2 |
| Fittings connection | ″ | 1 |
| Overall dimensions, L x B x H | mm | 1080 x 750 x 810 |
| Dimensions combustion chamber, L x B x H | mm | 870 x 585 x 330 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 170 |








