| PRODUCT INFORMATION – PRITY K22 CP W10 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 104 | |
| Seasonal space heating energy efficiency (ηs) | % | 69 |
| Room heating output | kW | 6,2 |
| Water heat output: | ||
| – nominal | kW | 7,1 |
| – maximum | kW | 10 |
| Volume of the water heater | l | 14 |
| Maximum working pressure of the water | bar | 1,25 |
| Flue gas temperature at nominal heat output | °C | 280 |
| Energy efficiency at the nominal heat output | % | 77,6 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1149 |
| PM (at 13% O2) | mg/Nm3 | 32 |
| NOx (at 13% O2) | mg/Nm3 | 81 |
| OGC (at 13% O2) | mg/Nm3 | 66 |
| Exhaust gas mass flow rate | g/s | 11,3 |
| Minimum chimney draft | Pa | 11 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 4,2 |
| Fittings connection | ″ | 3/4 |
| Overall dimensions, L x B x H | mm | 510 x 500 x 810 |
| Dimensions combustion chamber, L x B x H | mm | 370 x 325 x 330 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 94 |






