| PRODUCT INFORMATION – PRITY K3 GT D | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A+ | |
| Energy efficiency index (EEI) | 108 | |
| Seasonal space heating energy efficiency (ηs) | % | 71 |
| Room heating output | kW | 8,1 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 232 |
| Energy efficiency at the nominal heat output | % | 80,4 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1216 |
| PM (at 13% O2) | mg/Nm3 | 33 |
| NOx (at 13% O2) | mg/Nm3 | 92 |
| OGC (at 13% O2) | mg/Nm3 | 94 |
| Exhaust gas mass flow rate | g/s | 6 |
| Minimum chimney draft | Pa | 12 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 2,5 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 540 x 390 x 960 |
| Dimensions combustion chamber, L x B x H | mm | 372 x 291 x 295 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 88 |
PRITY K3 GT D
ClimateDOCUMENTATION
Energy efficiency label
Declaration of performance
[DE] CE-Kennzeichnung
[DE] Leistungserklärung
COLORS
RAL 1015
RAL 3032
BLACK











