| PRODUCT INFORMATION – PRITY MINI D | |
|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | |
| Energy efficiency class | А |
| Energy efficiency index (EEI) | 105 |
| Seasonal space heating energy efficiency (ηs) | 69,2 % |
| Room heating output | 6,3 kW |
| Flue gas temperature at nominal heat output | 249 °C |
| Energy efficiency at the nominal heat output | 79,0 % |
| Emission of combustion products at nominal heat output: | |
| CO (at 13% O2) | 973,0 mg/Nm3 |
| Dust (at 13% O2) | 35,0 mg/Nm3 |
| NOx (at 13% O2) | 125,0 mg/Nm3 |
| OGC (at 13% O2) | 91,0 mg/Nm3 |
| Exhaust gas mass flow rate | 6,6 g/s |
| Minimum chimney draft | 12,9 Pa |
| Flue diameter | Ø130 mm |
| Fuel consumption | 2,0 kg/h |
| Overall dimensions, L x B x H | 379 x 409 x 673 mm |
| Dimensions of the combustion chamber, L x B x H | 236 x 320 x 288 mm |
| Net weight | 50 kg |








