| PRODUCT INFORMATION – PRITY MINI SP | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 103 | |
| Seasonal space heating energy efficiency (ηs) | % | 68 |
| Room heating output | kW | 5,2 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 250 |
| Energy efficiency at the nominal heat output | % | 76,9 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1038 |
| PM (at 13% O2) | mg/Nm3 | 31 |
| NOx (at 13% O2) | mg/Nm3 | 100 |
| OGC (at 13% O2) | mg/Nm3 | 50 |
| Exhaust gas mass flow rate | g/s | 4,5 |
| Minimum chimney draft | Pa | 10,4 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 1,7 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 390 x 470 x 685 |
| Dimensions combustion chamber, L x B x H | mm | 234 x 353 x 319 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 47 |







