| PRODUCT INFORMATION – PRITY NS26 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 104 | |
| Seasonal space heating energy efficiency (ηs) | % | 70 |
| Room heating output | kW | 2,6 |
| Water heat output: | ||
| – nominal | kW | 26,3 |
| – maximum | kW | 29 |
| Volume of the water heater | l | 64 |
| Maximum working pressure of the water | bar | 1,5 |
| Flue gas temperature at nominal heat output | °C | 271 |
| Energy efficiency at the nominal heat output | % | 77,5 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1213 |
| PM (at 13% O2) | mg/Nm3 | 30 |
| NOx (at 13% O2) | mg/Nm3 | 127 |
| OGC (at 13% O2) | mg/Nm3 | 50 |
| Exhaust gas mass flow rate | g/s | 21,4 |
| Minimum chimney draft | Pa | 13,9 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 9,4 |
| Fittings connection | ″ | 1 |
| Overall dimensions, L x B x H | mm | 570 x 510 x 1150 |
| Dimensions combustion chamber, L x B x H | mm | 430 x 385 x 515 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 147 |
PRITY NS26
Fireplaces NSDOCUMENTATION
Energy efficiency label
Declaration of performance
[DE] CE-Kennzeichnung
[DE] Leistungserklärung
COLORS
RAL 7032




