| PRODUCT INFORMATION – PRITY NS32 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 105 | |
| Seasonal space heating energy efficiency (ηs) | % | 70 |
| Room heating output | kW | 3,2 |
| Water heat output: | ||
| – nominal | kW | 33,2 |
| – maximum | kW | 36 |
| Volume of the water heater | l | 72 |
| Maximum working pressure of the water | bar | 1,5 |
| Flue gas temperature at nominal heat output | °C | 301 |
| Energy efficiency at the nominal heat output | % | 77,6 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1110 |
| PM (at 13% O2) | mg/Nm3 | 34 |
| NOx (at 13% O2) | mg/Nm3 | 136 |
| OGC (at 13% O2) | mg/Nm3 | 51 |
| Exhaust gas mass flow rate | g/s | 23,7 |
| Minimum chimney draft | Pa | 13,8 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 11,6 |
| Fittings connection | ″ | 1 |
| Overall dimensions, L x B x H | mm | 570 x 510 x 1250 |
| Dimensions combustion chamber, L x B x H | mm | 430 x 385 x 440 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 163 |
PRITY NS32
Fireplaces NSDOCUMENTATION
Energy efficiency label
Declaration of performance
[DE] CE-Kennzeichnung
[DE] Leistungserklärung
COLORS
RAL 7032




