| PRODUCT INFORMATION | ||
|---|---|---|
| Energy efficiency class | A++ | |
| Seasonal energy efficiency in heating [ηs] | % | 89 |
| Heat output | ||
| – nominal | kW | 21,0 |
| – reduced | kW | 6,0 |
| Water heat output | kW | 20 |
| Spatial heat output | kW | 1 |
| Room heating area (recommended) | m2 | 120-180 |
| Room heating volume (recommended) | m3 | 500 |
| Flue gas temperature | °C | 106 |
| Efficiency | % | 93,6 |
| CO emissions per nominal. power (O2ref = 13%) | mg/Nm3 | 161,3 |
| PM (O2ref=13%) | mg/Nm3 | 13,7 |
| NOx (O2ref=13%) | mg/Nm3 | 129,0 |
| OGC (O2ref=13%) | mg/Nm3 | 33,1 |
| Volume of the water heater | l | 22 |
| Fittings | ″ | 1 |
| Maximum working pressure | bar | 1,5 |
| Electric power supply | V / Hz | 230 / 50 |
| Full electric power | W | 400 |
| Operating electric power | W | 100 |
| Fuel – pellets class A1 | mm | Ø 6 / L=30 |
| Consumption of pellets | kg/h | 1,26 – 4,4 |
| Pellet hopper capacity | kg | 28 |
| Ashtray volume | l | 3,8 |
| Overall dimensions, L x B x H | mm | 560x550x970 |
| Net weight | kg | 157 |
| Combustion air inlet diameter | Ø, mm | 50 |
| Flue gas outlet diameter | Ø, mm | 100 |
PRITY PLW18B EH
Pellets, StovesDOCUMENTATION
Technical description and operation instructions
Energy efficiency label
Declaration of performance
[DE] Leistungserklärung
COLORS
RAL 7015









