| PRODUCT INFORMATION – PRITY S3 W13 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 106 | |
| Seasonal space heating energy efficiency (ηs) | % | 71 |
| Room heating output | kW | 5,1 |
| Water heat output: | ||
| – nominal | kW | 9,9 |
| – maximum | kW | 13 |
| Volume of the water heater | l | 16 |
| Maximum working pressure of the water | bar | 1,25 |
| Flue gas temperature at nominal heat output | °C | 180 |
| Energy efficiency at the nominal heat output | % | 80 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 985 |
| PM (at 13% O2) | mg/Nm3 | 32 |
| NOx (at 13% O2) | mg/Nm3 | 75 |
| OGC (at 13% O2) | mg/Nm3 | 51 |
| Exhaust gas mass flow rate | g/s | 16,8 |
| Minimum chimney draft | Pa | 11 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 4,7 |
| Fittings connection | ″ | 3/4 |
| Overall dimensions, L x B x H | mm | 490 x 460 x 930 |
| Dimensions combustion chamber, L x B x H | mm | 370 x 325 x 310 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 91 |








