| PRODUCT INFORMATION – PRITY WD W24 D | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 102 | |
| Seasonal space heating energy efficiency (ηs) | % | 68 |
| Room heating output | kW | 6,1 |
| Water heat output: | ||
| – nominal | kW | 18,2 |
| – maximum | kW | 24 |
| Volume of the water heater | l | 31 |
| Maximum working pressure of the water | bar | 1,5 |
| Flue gas temperature at nominal heat output | °C | 215 |
| Energy efficiency at the nominal heat output | % | 76,8 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1193 |
| PM (at 13% O2) | mg/Nm3 | 27 |
| NOx (at 13% O2) | mg/Nm3 | 127 |
| OGC (at 13% O2) | mg/Nm3 | 56 |
| Exhaust gas mass flow rate | g/s | 24,4 |
| Minimum chimney draft | Pa | 13,9 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 7,9 |
| Fittings connection | ″ | 1 |
| Overall dimensions, L x B x H | mm | 650 x 550 x 930 |
| Dimensions combustion chamber, L x B x H | mm | 510 x 450 x 300 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 156 |












