Boiler for pellet burner PRITY PPB33 / PPB33 SFC
| PRODUCT INFORMATION | ||
|---|---|---|
| Energy efficiency class | A+ | |
| Seasonal energy efficiency in heating [ηs] | % | 80 |
| Heat output | ||
| – nominal | kW | 36,8 |
| – reduced | kW | 10,3 |
| Water heat output | kW | 36,8 |
| Spatial heat output | kW | – |
| Room heating area (recommended) | m2 | 300 |
| Room heating volume (recommended) | m3 | 600 |
| Flue gas temperature | °C | 146 |
| Efficiency | % | 88,9 |
| CO emissions per nominal. power (O2ref = 13%) | mg/Nm3 | 210,0 |
| PM (O2ref=13%) | mg/Nm3 | 38,0 |
| NOx (O2ref=13%) | mg/Nm3 | 173,0 |
| OGC (O2ref=13%) | mg/Nm3 | 18,7 |
| Volume of the water heater | l | 110 |
| Fittings | ″ | 1 |
| Maximum working pressure | bar | 2 |
| Electric power supply | V / Hz | 230 / 50 |
| Full electric power | W | <400 |
| Operating electric power | W | 100 |
| Fuel – pellets class A1 | mm | Ø6 / L=25 |
| Consumption of pellets | kg/h | 2.4-8.1 |
| Pellet hopper capacity | kg | external |
| Ashtray volume | l | 11,5 |
| Overall dimensions, L x B x H | mm | 564x592x1400 |
| Net weight | kg | 235 |
| Combustion air inlet diameter | Ø, mm | 50 |
| Flue gas outlet diameter | Ø, mm | 150 |





