| PRODUCT INFORMATION – PRITY K1K | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 104 | |
| Seasonal space heating energy efficiency (ηs) | % | 69 |
| Room heating output | kW | 9,5 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 326 |
| Energy efficiency at the nominal heat output | % | 77,8 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 669 |
| PM (at 13% O2) | mg/Nm3 | 26 |
| NOx (at 13% O2) | mg/Nm3 | 96 |
| OGC (at 13% O2) | mg/Nm3 | 20 |
| Exhaust gas mass flow rate | g/s | 5,5 |
| Minimum chimney draft | Pa | 11 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 2,9 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 450 x 380 x 950 |
| Dimensions combustion chamber, L x B x H | mm | 370 x 317 x 320 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 62 |








