| PRODUCT INFORMATION | ||
|---|---|---|
| Energy efficiency class | A+ | |
| Seasonal energy efficiency in heating [ηs] | % | – |
| Heat output | ||
| – nominal | kW | 12,0 |
| – reduced | kW | 3,6 |
| Water heat output | kW | – |
| Spatial heat output | kW | 12 |
| Room heating area (recommended) | m2 | 60-80 |
| Room heating volume (recommended) | m3 | 200 |
| Flue gas temperature | °C | 103 |
| Efficiency | % | 91,7 |
| CO emissions per nominal. power (O2ref = 13%) | mg/Nm3 | 247,5 |
| PM (O2ref=13%) | mg/Nm3 | 27,7 |
| NOx (O2ref=13%) | mg/Nm3 | 55,0 |
| OGC (O2ref=13%) | mg/Nm3 | 19,2 |
| Volume of the water heater | l | – |
| Fittings | ″ | – |
| Maximum working pressure | bar | – |
| Electric power supply | V / Hz | 230 / 50 |
| Full electric power | W | 350 |
| Operating electric power | W | 100 |
| Fuel – pellets class A1 | mm | Ø 6 / L=30 |
| Consumption of pellets | kg/h | 0,8 – 2,6 |
| Pellet hopper capacity | kg | 24 |
| Ashtray volume | l | 4,4 |
| Overall dimensions, L x B x H | mm | 490x570x1170 |
| Net weight | kg | 137 |
| Combustion air inlet diameter | Ø, mm | 50 |
| Flue gas outlet diameter | Ø, mm | 80 |
PRITY PL
Σόμπες, Pellet
DOCUMENTATION
Technical description and operation instructions
Energy efficiency label
Declaration of performance
[DE] Leistungserklärung
COLORS
RAL 1015
RAL 3032












